<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PBSPlaza.nl</title>
	<atom:link href="http://pbsplaza.nl/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pbsplaza.nl</link>
	<description>Building things with IP..</description>
	<lastBuildDate>Fri, 06 Aug 2010 13:49:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CISCO ASA: VIEWING CAPTURE RESULTS IN A BROWSER</title>
		<link>http://pbsplaza.nl/?p=215</link>
		<comments>http://pbsplaza.nl/?p=215#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:49:49 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Cisco ASA]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[asa]]></category>
		<category><![CDATA[cisco]]></category>

		<guid isPermaLink="false">http://pbsplaza.nl/?p=215</guid>
		<description><![CDATA[The capture feature in a Cisco ASA is a very useful feature when you want to see exactly what is happening with a particular connection. Today, a customer wants to see the results quickly in a browser or Wireshark. This can be done by simply type the following URL’s in a browser: To see quickly [...]]]></description>
		<wfw:commentRss>http://pbsplaza.nl/?feed=rss2&amp;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUICK START: CREATE A CSR WITH OPENSSL</title>
		<link>http://pbsplaza.nl/?p=213</link>
		<comments>http://pbsplaza.nl/?p=213#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:52:21 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[OpenSSL]]></category>

		<guid isPermaLink="false">http://pbsplaza.nl/?p=213</guid>
		<description><![CDATA[The following commands can be used to quick-create a CSR and a private key in OpenSSL; $ openssl genrsa -des3 -out private.key 2048 – Generate a 2048 bits private key. $ openssl req -new -key private.key -out cert.csr – Generate the CSR with the newly created private key. $ openssl pkcs12 –export –inkey private.key –in [...]]]></description>
		<wfw:commentRss>http://pbsplaza.nl/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USEFUL COMMANDS FOR THE ARUBA MC</title>
		<link>http://pbsplaza.nl/?p=211</link>
		<comments>http://pbsplaza.nl/?p=211#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:42:03 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Aruba Networks]]></category>

		<guid isPermaLink="false">http://pbsplaza.nl/?p=211</guid>
		<description><![CDATA[While i am working with the Aruba Networks Mobility Controller, i have collected some useful commands which can be used in daily operating the controller. The following commands can be used with Aruba OS 5.0. The list will be expanded in the future. LICENSING COMMANDS #show license #show license limit USER COMMANDS #show user – [...]]]></description>
		<wfw:commentRss>http://pbsplaza.nl/?feed=rss2&amp;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Botnet summary</title>
		<link>http://pbsplaza.nl/?p=207</link>
		<comments>http://pbsplaza.nl/?p=207#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:36:04 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Cisco ASA]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[asa]]></category>
		<category><![CDATA[botnet]]></category>

		<guid isPermaLink="false">http://pbsplaza.nl/?p=207</guid>
		<description><![CDATA[Since IOS 8.2, the Cisco ASA can protect you against Botnets. Here is some relevant information when you want to use the Botnet Traffic Filter in a Cisco ASA firewall with IOS 8.2. 1. A license is needed: ASA55xx-BOT-1YR= 2. You need to configure DNS snooping in the ASA 3. The following syslog ID’s are [...]]]></description>
		<wfw:commentRss>http://pbsplaza.nl/?feed=rss2&amp;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring Remote Networking with Aruba RAP&#8217;s</title>
		<link>http://pbsplaza.nl/?p=205</link>
		<comments>http://pbsplaza.nl/?p=205#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:32:31 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Aruba Networks]]></category>

		<guid isPermaLink="false">http://pbsplaza.nl/?p=205</guid>
		<description><![CDATA[These days i was busy with configuring a remote networking concept which was build with an Aruba Mobility Controller (MC) 3200. This is done in conjunction with RAP2WG remote access-points. This is a basic configuration of the Aruba RAP deployment. As the procedure to setup the controller can be a little confusing, i decided to [...]]]></description>
		<wfw:commentRss>http://pbsplaza.nl/?feed=rss2&amp;p=205</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VPN template Cisco ASA</title>
		<link>http://pbsplaza.nl/?p=195</link>
		<comments>http://pbsplaza.nl/?p=195#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:39:24 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Cisco ASA]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[asa]]></category>
		<category><![CDATA[vpn]]></category>

		<guid isPermaLink="false">http://pbsplaza.nl/?p=195</guid>
		<description><![CDATA[Since i configured a lot of site-2-site VPN those days, i created a VPN config snip which i have used as a template. So i you need to configure a site-2-site VPN on a Cisco ASA, you can use this template and customize the fields. access-list outside_8_cryptomap extended permit ip 192.168.1.0 255.255.255.0 10.1.10.0 255.255.255.0 access-list [...]]]></description>
		<wfw:commentRss>http://pbsplaza.nl/?feed=rss2&amp;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing a transceiver serial in Cisco IOS</title>
		<link>http://pbsplaza.nl/?p=194</link>
		<comments>http://pbsplaza.nl/?p=194#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:21:27 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[IOS]]></category>
		<category><![CDATA[switching]]></category>

		<guid isPermaLink="false">http://pbsplaza.nl/?p=194</guid>
		<description><![CDATA[Sometimes, you want to see the serial number of a transceiver in a Cisco switch (e.g, a GLC-SX-MM=). You can see the transceiver serial number by typing the following command; switch#sh idprom interface gigabitEthernet x/y &#124; i Serial The i serial is optional to filter out the Serial number.]]></description>
		<wfw:commentRss>http://pbsplaza.nl/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graphs screen stays blank after &gt;0.8.7e/PA2.5 upgrade</title>
		<link>http://pbsplaza.nl/?p=190</link>
		<comments>http://pbsplaza.nl/?p=190#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:02:58 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Cacti]]></category>

		<guid isPermaLink="false">http://pbsplaza.nl/?p=190</guid>
		<description><![CDATA[In the last weeks, i have been busy with doing some upgrades of CactiEZ 0.8.7c with PA2.2 to 0.8.7e with PA2.5. As always, at first sight everything seems to be OK when the upgrade has finished. But when you have a full blown Cacti server (with a lot of plugins and tweaks running), it can [...]]]></description>
		<wfw:commentRss>http://pbsplaza.nl/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using [Gmail]/Trash in Mozilla Thunderbird</title>
		<link>http://pbsplaza.nl/?p=189</link>
		<comments>http://pbsplaza.nl/?p=189#comments</comments>
		<pubDate>Thu, 29 Oct 2009 09:16:32 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Thunderbird]]></category>

		<guid isPermaLink="false">http://pbsplaza.nl/?p=189</guid>
		<description><![CDATA[I use Mozilla Thunderbird to access my Gmail account (via IMAP). The problem i had was that when i deleted a message in Thunderbird, the message did not move to the trash folder. Instead, it was only visible in the All Mail folder. When i delete a message in Thunderbird, it should be moved to [...]]]></description>
		<wfw:commentRss>http://pbsplaza.nl/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cacti TCP Port Template not working (nan)</title>
		<link>http://pbsplaza.nl/?p=186</link>
		<comments>http://pbsplaza.nl/?p=186#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:41:20 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Cacti]]></category>

		<guid isPermaLink="false">http://pbsplaza.nl/?p=186</guid>
		<description><![CDATA[I was struggling with the TCP Port Template for Cacti. I installed the plugin, but the state of the monitored port stays 0 (nan) in the graph. It seems that this problem is in the /var/www/html/scripts/tcp.php file. Modify lines 54 &#38; 56 as follows; &#160; print &#34;0&#34;; } else { &#160; print &#34;1&#34;; in &#160; [...]]]></description>
		<wfw:commentRss>http://pbsplaza.nl/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
